# 9 Zach Stahura |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 04, 2021 | MT. VERNON NAZARENE | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 6-9 | 0-0.0 | |
Mar 07, 2021 | at Montreat | 14-12 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 8 | 1 | 0 | 10-13 | 0-0.0 | |
Mar 13, 2021 | at Cumberlands (Ky.) | 7-11 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 3 | 2 | 0 | 6-10 | 0-0.0 | |
Mar 27, 2021 | at Indiana Tech | 4-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 3 | 3 | 0 | 11-12 | 0-0.0 | |
Mar 31, 2021 | MADONNA | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 5 | 3 | 0 | 17-22 | 1-1.0 | |
Apr 5, 2021 | at Siena Heights | 8-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 3 | 0 | 0 | 6-15 | 0-0.0 | |
Apr 12, 2021 | MICHIGAN-DEARBORN | 13-11 | * | 2 | 0 | 2 | 2 | .500 | 2 | .750 | 0 | 0 | 17 | 3 | 0 | 22-25 | 0-0.0 | |
Apr 15, 2021 | at Aquinas | 10-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 8 | 2 | 0 | 19-23 | 0-0.0 | |
Apr 17, 2021 | TAYLOR | 19-10 | * | 0 | 2 | 2 | 1 | .400 | 0 | .600 | 0 | 0 | 12 | 1 | 0 | 25-30 | 0-0.0 | |
Apr 21, 2021 | MADONNA | 12-4 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 4 | 0 | 1 | 8-15 | 0-0.0 | |
Apr 23, 2021 | at Indiana Tech | 10-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 2 | 2 | 0 | 11-24 | 0-0.0 | |
May 06, 2021 | vs Reinhardt | 8-17 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0 | 6 | 1 | 0 | 11-22 | 1-0.5 | |
Totals | 128-118 | 12 | 0 | 2 | 4 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 74 | 19 | 1 | 152-220 | 2-1.5 |
Per-game summary |
Games played: 12 Shots per game: 0.58 Goals per game: 0.17 Assists per game: 0.33 Points per game: 0.50 Faceoff W-L pct: 0.691 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |